<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: There are No Hurricanes in Buffalo</title>
	<link>http://buffalopundit.wnymedia.net/blogs/archives/6190</link>
	<description>Buffalo Politics, Buffalo News, Buffalo Activism, Buffalo Events, WNY Politics</description>
	<pubDate>Thu, 20 Nov 2008 07:27:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: hank</title>
		<link>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208197</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:51:34 +0000</pubDate>
		<guid>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208197</guid>
		<description>For Buffalo South---Lincolnton 28092
Jan 31  Cloudy 
 47°/35° 20%  
 
  
 
Fri
Feb 1  AM Rain / Wind 
 52°/27° 80%  

 
 
 
Sat
Feb 2  Sunny 
 59°/31° 10%  
 
 
 
 
Sun
Feb 3  Partly Cloudy 
 59°/37° 10%  

 

 
Mon
Feb 4  Few Showers 
 59°/48° 30%  

 
 
 
Tue
Feb 5  Few Showers 
 73°/54° 30%  
 
 
 
 
Wed
Feb 6  Showers 
 58°/32° 40%   
 
Rainy Day Plant Care 
 
Thu
Feb 7  Sunny 
 54°/31° 20%  
  
 
 
 
Fri
Feb 8  Sunny 
 55°/32° 10%  
 
 
 
Sat
Feb 9  Scattered Showers 
 55°/31° 30%  


My Kind of Winter---While things remain as they are, I'll stay put.</description>
		<content:encoded><![CDATA[<p>For Buffalo South&#8212;Lincolnton 28092<br />
Jan 31  Cloudy<br />
 47°/35° 20%  </p>
<p>Fri<br />
Feb 1  AM Rain / Wind<br />
 52°/27° 80%  </p>
<p>Sat<br />
Feb 2  Sunny<br />
 59°/31° 10%  </p>
<p>Sun<br />
Feb 3  Partly Cloudy<br />
 59°/37° 10%  </p>
<p>Mon<br />
Feb 4  Few Showers<br />
 59°/48° 30%  </p>
<p>Tue<br />
Feb 5  Few Showers<br />
 73°/54° 30%  </p>
<p>Wed<br />
Feb 6  Showers<br />
 58°/32° 40%   </p>
<p>Rainy Day Plant Care </p>
<p>Thu<br />
Feb 7  Sunny<br />
 54°/31° 20%  </p>
<p>Fri<br />
Feb 8  Sunny<br />
 55°/32° 10%  </p>
<p>Sat<br />
Feb 9  Scattered Showers<br />
 55°/31° 30%  </p>
<p>My Kind of Winter&#8212;While things remain as they are, I&#8217;ll stay put.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Miller</title>
		<link>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208174</link>
		<dc:creator>Mike Miller</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:18:21 +0000</pubDate>
		<guid>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208174</guid>
		<description>It was WICKED in the wide-open pastures of Wheatfield yesterday! Winds were clocked at between 75 and 80 MPH! I stayed home because I was afraid that I'd go to work and return to a pile of debris that was once my house.</description>
		<content:encoded><![CDATA[<p>It was WICKED in the wide-open pastures of Wheatfield yesterday! Winds were clocked at between 75 and 80 MPH! I stayed home because I was afraid that I&#8217;d go to work and return to a pile of debris that was once my house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen14221</title>
		<link>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208114</link>
		<dc:creator>jen14221</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:26:41 +0000</pubDate>
		<guid>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208114</guid>
		<description>EVERY SINGLE USAir flight from Philly to Buffalo was cancelled today, so I caught a flight to Erie, PA and rented a car to drive through....nothing...all 90 miles to Buffalo.  Not a single flake.</description>
		<content:encoded><![CDATA[<p>EVERY SINGLE USAir flight from Philly to Buffalo was cancelled today, so I caught a flight to Erie, PA and rented a car to drive through&#8230;.nothing&#8230;all 90 miles to Buffalo.  Not a single flake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam K.</title>
		<link>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208104</link>
		<dc:creator>Adam K.</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:30:31 +0000</pubDate>
		<guid>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208104</guid>
		<description>My window blew in at work downtown today...</description>
		<content:encoded><![CDATA[<p>My window blew in at work downtown today&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208094</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:09:04 +0000</pubDate>
		<guid>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208094</guid>
		<description>buffalo can has wind?!</description>
		<content:encoded><![CDATA[<p>buffalo can has wind?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iNdAbufF</title>
		<link>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208093</link>
		<dc:creator>iNdAbufF</dc:creator>
		<pubDate>Wed, 30 Jan 2008 21:40:13 +0000</pubDate>
		<guid>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208093</guid>
		<description>Balmy...83...but windy in Sloan</description>
		<content:encoded><![CDATA[<p>Balmy&#8230;83&#8230;but windy in Sloan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208086</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:01:07 +0000</pubDate>
		<guid>http://buffalopundit.wnymedia.net/blogs/archives/6190#comment-208086</guid>
		<description>I'm out near the Ford plan on Rt. 5. It basically goes from white-out to sunny to white-out again. It's done this in a cycle all day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m out near the Ford plan on Rt. 5. It basically goes from white-out to sunny to white-out again. It&#8217;s done this in a cycle all day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
